SFAI Subway - U16 National Boys Trophy
| Team | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Glebe North FC | 0 | 0 | 0 | 0 | 0 |
| Ayrfield United FC | 0 | 0 | 0 | 0 | 0 |
| Celbridge Town AFC | 0 | 0 | 0 | 0 | 0 |
| Phoenix FC | 0 | 0 | 0 | 0 | 0 |
| Dynamo Dublin FC | 0 | 0 | 0 | 0 | 0 |
| Drumcondra AFC | 0 | 0 | 0 | 0 | 0 |
| Marks Celtic FC | 0 | 0 | 0 | 0 | 0 |
| Drogheda Boys / Girls FC | 0 | 0 | 0 | 0 | 0 |
| Newbridge Town FC | 0 | 0 | 0 | 0 | 0 |
| St John Vianney FC | 0 | 0 | 0 | 0 | 0 |
| Peamount United FC | 0 | 0 | 0 | 0 | 0 |
| Killester Donnycarney FC | 0 | 0 | 0 | 0 | 0 |
| Leixlip United AFC | 0 | 0 | 0 | 0 | 0 |
| Wayside Celtic FC | 0 | 0 | 0 | 0 | 0 |
Fixtures
- Date/Time
- Team 1
- vs
- Team 2
- Venue
- 29 Nov 2026
- 10:00
- Glebe North FC
- Ayrfield United FC
- Town Park Balbriggan
- 29 Nov 2026
- 10:30
- Celbridge Town AFC
- Phoenix FC
- Gerry Keaneally Park
- 29 Nov 2026
- 12:30
- Dynamo Dublin FC
- Drumcondra AFC
- Phoenix Park
- 29 Nov 2026
- 12:30
- Marks Celtic FC
- Drogheda Boys / Girls FC
- Butler Park
- 29 Nov 2026
- 12:30
- Newbridge Town FC
- St John Vianney FC
- Station Road
- 29 Nov 2026
- 12:30
- Peamount United FC
- Killester Donnycarney FC
- Greenogue
- 29 Nov 2026
- 16:00
- Leixlip United AFC
- Wayside Celtic FC
- Leixlip Amm Centre




