U16A1/U16A2 CUP
| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Ayrfield United FC | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| Lusk United AFC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| Ashbourne United FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| Dundrum FC | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| St Joseph's AFC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| Finglas United FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Balbriggan FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Phoenix FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corduff FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terenure Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drumcondra AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadford Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakelands FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Beechwood FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Knocklyon United FC | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| Mount Merrion Youths FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| Cambridge FC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| Dalkey United FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| Home Farm FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Fixtures
- Date/Time
- Team 1
- vs
- Team 2
- Venue
- 12 Apr 2026
- 00:00
- Phoenix FC
- Corduff FC
- Martin Savage Park
- 12 Apr 2026
- 00:00
- Terenure Rangers FC
- Drumcondra AFC
- Bushy Park
- 12 Apr 2026
- 11:00
- Lusk United AFC
- Finglas United FC
- Station Road
- 14 Apr 2026
- 18:30
- Broadford Rovers FC
- Balbriggan FC
- Broadford Park
Results
- Time
- Team 1
- vs
- Team 2
- Venue
- 12 Apr 2026
- 13:30
- Home Farm FC
- 0 4
- Ashbourne United FC
- AUL Complex
- 12 Apr 2026
- 11:00
- Cambridge FC
- 2 6
- Ayrfield United FC
- Ringsend Park
- 12 Apr 2026
- 00:00
- Mount Merrion Youths FC
- 1 4
- St Joseph's AFC
- Mount Merrion
- 12 Apr 2026
- 00:00
- Knocklyon United FC
- 3 6
- Dundrum FC
- Knocklyon United
- 22 Mar 2026
- 13:00
- Lusk United AFC
- 4 0
- Dalkey United FC
- Station Road
- 01 Feb 2026
- 11:00
- Finglas United FC
- 3 1
- Beechwood FC
- Kildonan Road
- 01 Feb 2026
- 11:00
- Balbriggan FC
- 2 1
- Lakelands FC
- Balbriggan




