U16A1/U16A2 CUP
| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Finglas United FC 1 Sun | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Balbriggan FC 1 Sun | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| Lusk United AFC 1 Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalkey United FC 3 Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakelands FC 3 Sun | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Beechwood FC 1 Sun | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Fixtures
- Date/Time
- Team 1
- vs
- Team 2
- Venue
- 22 Mar 2026
- 13:00
- Lusk United AFC 1 Sun
- Dalkey United FC 3 Sun
- Station Road
Results
- Time
- Team 1
- vs
- Team 2
- Venue
- 01 Feb 2026
- 11:00
- Finglas United FC 1 Sun
- 3 1
- Beechwood FC 1 Sun
- Kildonan Road
- 01 Feb 2026
- 11:00
- Balbriggan FC 1 Sun
- 2 1
- Lakelands FC 3 Sun
- Balbriggan




