U16A1/U16A2 CUP
| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Balbriggan FC 1 Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakelands FC 3 Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finglas United FC 1 Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beechwood FC 1 Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lusk United AFC 1 Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalkey United FC 3 Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
- Date/Time
- Team 1
- vs
- Team 2
- Venue
- 01 Feb 2026
- 11:00
- Balbriggan FC 1 Sun
- Lakelands FC 3 Sun
- Balbriggan
- 01 Feb 2026
- 11:00
- Finglas United FC 1 Sun
- Beechwood FC 1 Sun
- Kildonan Road
- 01 Feb 2026
- 11:00
- Lusk United AFC 1 Sun
- Dalkey United FC 3 Sun
- Station Road




