FAI U17 CUP
| Team | Pld | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Douglas Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbridge Town FC Major 1 Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolka Rovers AFC Sunday Maj 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Joseph's AFC Premier Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naas AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Eagles 1 (Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crumlin Utd FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raheny United FC Premier Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bearna Na Forbacha Aontaihte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Kevin's FC Premier Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge FC 1 Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aisling Annacotty AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salthill Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherry Orchard FC Premier Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
- Date/Time
- Team 1
- vs
- Team 2
- Venue
- 17 Jan 2026
- 13:30
- Douglas Hall
- Newbridge Town FC Major 1 Sun
- TBC
- 17 Jan 2026
- 14:00
- Tolka Rovers AFC Sunday Maj 1
- St Joseph's AFC Premier Sun
- Jobstown Park
- 17 Jan 2026
- 14:30
- Naas AFC
- FC Eagles 1 (Sun)
- TBC
- 17 Jan 2026
- 19:30
- Crumlin Utd FC
- Raheny United FC Premier Sun
- Crumlin United
- 18 Jan 2026
- 14:00
- Bearna Na Forbacha Aontaihte
- St Kevin's FC Premier Sun
- TBC
- 18 Jan 2026
- 14:00
- Cambridge FC 1 Sun
- Aisling Annacotty AFC
- Ringsend Park
- 18 Jan 2026
- 14:00
- Salthill Devon
- Cherry Orchard FC Premier Sun
- TBC




