CBL Tier 2B
Team Pld W D L PF PA PD Pts PCT
Shenley Brook End School 5 Dimensions Trust MK5D 14 13 0 1 1164 746 418 39 0.929
New City College NCC Hackney 14 11 0 3 1088 869 219 33 0.786
Dagenham Park CoE School CBL 14 9 0 5 1058 961 97 27 0.643
Oasis Academy Enfield CBL 14 8 0 6 984 974 10 24 0.571
Capital City College Group CCCG (Enfield) 1 14 8 0 6 1112 1034 78 24 0.571
St Thomas the Apostle Sixth Form College STAC CBL 14 5 0 9 864 1063 -199 15 0.357
Harris City Academy Crystal Palace CBL 14 2 0 12 936 1083 -147 6 0.143
Riverside Sixth Form CBL 14 0 0 14 824 1300 -476 0 0

Results

  • Time
  • Team 1
  • vs
  • Team 2
  • Venue