Exhibition - Senior Women
| Pos | Team | Pld | W | D | L | PF | PA | Diff | TF | TA | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Norfolk Harvesters | 3 | 2 | 0 | 1 | 116 | 100 | 16 | 20 | 18 | 2 | 11 |
| 0 | Hamilton Hornets | 2 | 1 | 0 | 1 | 85 | 67 | 18 | 15 | 12 | 3 | 7 |
| 0 | Niagara Wasps | 2 | 1 | 1 | 0 | 27 | 19 | 8 | 4 | 3 | 1 | 7 |
| 0 | Aurora Barbarians 1XV | 1 | 1 | 0 | 0 | 51 | 5 | 46 | 9 | 1 | 8 | 5 |
| 0 | Waterloo County 1XV | 1 | 1 | 0 | 0 | 41 | 0 | 41 | 7 | 0 | 7 | 5 |
| 0 | Balmy Beach | 1 | 1 | 0 | 0 | 54 | 15 | 39 | 10 | 3 | 7 | 5 |
| 0 | Peterborough Pagans 1XV | 1 | 1 | 0 | 0 | 45 | 7 | 38 | 7 | 1 | 6 | 5 |
| 0 | Brock RFC | 1 | 1 | 0 | 0 | 36 | 0 | 36 | 6 | 0 | 6 | 5 |
| 0 | Brockville Privateers RFC | 1 | 1 | 0 | 0 | 35 | 5 | 30 | 35 | 5 | 30 | 5 |
| 0 | London St George 2XV | 1 | 1 | 0 | 0 | 31 | 12 | 19 | 6 | 2 | 4 | 5 |
| 0 | Peterborough Pagans 2XV | 1 | 1 | 0 | 0 | 41 | 28 | 13 | 7 | 4 | 3 | 5 |
| 0 | Stoney Creek Camels RFC | 1 | 1 | 0 | 0 | 38 | 31 | 7 | 7 | 5 | 2 | 5 |
| 0 | Toronto Scottish | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 | TBC | 2 | 0 | 1 | 1 | 5 | 35 | -30 | 5 | 35 | -30 | 3 |
| 0 | Kingston Panthers | 2 | 0 | 1 | 1 | 5 | 51 | -46 | 1 | 9 | -8 | 2 |
| 0 | Oshawa Vikings 1XV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Crusaders Rugby Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Aurora Barbarians Guardian Angels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | TBC 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | Grimsby RFC Grimsby RFC | 1 | 0 | 0 | 1 | 20 | 25 | -5 | 4 | 5 | -1 | 2 |
| 0 | Toronto Nomads 1XV | 2 | 0 | 1 | 1 | 7 | 45 | -38 | 1 | 7 | -6 | 2 |
| 0 | Waterloo County 2XV | 1 | 0 | 0 | 1 | 28 | 41 | -13 | 4 | 7 | -3 | 1 |
| 0 | Sarnia Saints | 1 | 0 | 0 | 1 | 26 | 62 | -36 | 4 | 10 | -6 | 1 |
| 0 | Burlington Centaurs 1XV | 1 | 0 | 0 | 1 | 19 | 27 | -8 | 3 | 4 | -1 | 0 |
| 0 | Sarnia Saints 2XV | 1 | 0 | 0 | 1 | 12 | 31 | -19 | 2 | 6 | -4 | 0 |
| 0 | Aurora Barbarians 2XV | 1 | 0 | 0 | 1 | 0 | 36 | -36 | 0 | 6 | -6 | 0 |
| 0 | Burlington Centaurs 2XV | 1 | 0 | 0 | 1 | 15 | 54 | -39 | 3 | 10 | -7 | 0 |
| 0 | London St George 1XV | 1 | 0 | 0 | 1 | 0 | 41 | -41 | 0 | 7 | -7 | 0 |
Results
- Time
- Team 1
- vs
- Team 2
- Venue
- 26 Jul 2025
- 12:30
- Toronto Scottish
- 00 00
- Aurora Barbarians Guardian Angels
- Sunnybrook Park
- 26 Jul 2025
- 11:15
- Waterloo County 2XV
- 284 417
- Peterborough Pagans 2XV
- Riverside Park (Roger’s Fields - Cambridge)
- 12 Jul 2025
- 12:30
- Hamilton Hornets
- 315 387
- Stoney Creek Camels RFC
- Mohawk SC
- 31 May 2025
- 12:30
- Niagara Wasps
- 00 00
- Crusaders Rugby Club
- Niagara Wasps
- 24 May 2025
- 12:30
- Norfolk Harvesters
- 6210 264
- Sarnia Saints
- Waterford District HS
- 24 May 2025
- 12:00
- Burlington Centaurs 2XV
- 153 5410
- Balmy Beach
- Sherwood Forest Park
- 14 May 2025
- 19:00
- Brock RFC
- 366 00
- Aurora Barbarians 2XV
- Brock Rugby Club
- 03 May 2025
- 13:00
- Kingston Panthers
- 00 00
- Oshawa Vikings 1XV
- Lasalle SS
- 03 May 2025
- 12:30
- London St George 1XV
- 00 417
- Waterloo County 1XV
- University of Western Ontario - Alumni Field
- 03 May 2025
- 12:30
- Toronto Scottish
- 00 00
- Toronto Nomads 1XV
- North Toronto CI
- 03 May 2025
- 12:00
- Grimsby RFC Grimsby RFC
- 204 255
- Norfolk Harvesters
- Grimsby
- 03 May 2025
- 12:00
- Niagara Wasps
- 274 193
- Burlington Centaurs 1XV
- Niagara Wasps
- 03 May 2025
- 11:30
- London St George 2XV
- 316 122
- Sarnia Saints 2XV
- University of Western Ontario - Alumni Field
- 26 Apr 2025
- 14:30
- Peterborough Pagans 1XV
- 457 71
- Toronto Nomads 1XV
- Trent University
- 26 Apr 2025
- 13:45
- Aurora Barbarians 1XV
- 519 51
- Kingston Panthers
- St. Max of Kolbe CHS, 278 Wellington Street, Aurora, ON
- 26 Apr 2025
- 12:00
- Norfolk Harvesters
- 295 5410
- Hamilton Hornets
- Waterford District HS
- 17 Apr 2025
- 19:00
- Brockville Privateers RFC
- 35 5
- TBC
- TD Place Ottawa




